Contact: Daryl Kimball, Executive Director, (202) 463-8270 x107
Despite nearly 20 years of global efforts to promote the entry into force of the Comprehensive Test Ban Treaty (CTBT), the treaty’s enactment appears a long way off.
President George H. W. Bush signed into law the unilateral declaration to forego full-scale nuclear weapons testing on October 2, 1992. The United States signed the CTBT on September 24, 1996, the day it opened for signature, but the Senate dealt a severe blow to the near-term prospects for U.S. participation when it refused to provide its advice and consent. On October 13, 1999. President Obama stated in February 2009 that he intended to pursue Senate advice and consent to ratification of the treaty "immediately and aggressively," but he ultimately did not do so.
The CTBT will formally enter into force after 44 designated “nuclear-capable states” (as listed in Annex 2 of the treaty) have deposited their instruments of ratification with the UN secretary-general. To date, 186 states have signed and 174 have ratified the treaty. Of the 44 specified countries, India, Pakistan, and North Korea still have not signed, and only 36 have ratified the treaty.
For more information on the CTBT, see Comprehensive Test Ban Treaty at a Glance.
The following chart identifies the treaty’s signatories and ratifiers. States whose ratification is required for the treaty to take effect are shaded and marked with an asterisk (*).
Total Signatories: 186
Total Ratifiers: 174
Annex 2 Ratifications (out of 44): 36
Country
|
Signature
|
Ratification
|
Afghanistan | 9/24/03 | 9/24/03 |
Albania | 9/27/96 | 4/23/03 |
Algeria* | 10/15/96 | 7/11/03 |
Andorra | 9/24/96 | 7/12/06 |
Angola | 9/27/96 | 3/20/15 |
Antigua and Barbuda | 4/16/97 | 1/11/06 |
Argentina* | 9/24/96 | 12/4/98 |
Armenia | 10/1/96 | 7/12/06 |
Australia* | 9/24/96 | 7/9/98 |
Austria* | 9/24/96 | 3/13/98 |
Azerbaijan | 7/28/97 | 2/2/99 |
Bahamas | 2/4/05 | 11/30/07 |
Bahrain | 9/24/96 | 4/12/04 |
Bangladesh* | 10/24/96 | 3/8/00 |
Barbados | 1/14/08 | 1/14/08 |
Belarus | 9/24/96 | 9/13/00 |
Belgium* | 9/24/96 | 6/29/99 |
Belize | 11/14/01 | 3/26/04 |
Benin | 9/27/96 | 3/6/01 |
Buhtan | ||
Bolivia | 9/24/96 | 10/4/99 |
Bosnia and Herzegovina | 9/24/96 | 10/26/06 |
Botswana | 9/16/02 | 10/28/02 |
Brazil* | 9/24/96 | 7/24/98 |
Brunei Darussalam | 1/22/97 | 1/10/13 |
Bulgaria* | 9/24/96 | 9/29/99 |
Burkina Faso | 9/27/96 | 4/17/02 |
Burundi | 9/24/96 | 9/24/08 |
Cambodia | 9/26/96 | 11/10/00 |
Cameroon | 11/16/01 | 2/6/06 |
Canada* | 9/24/96 | 12/18/98 |
Cape Verde | 10/1/96 | 3/1/06 |
Central African Republic | 12/19/01 | 5/26/10 |
Chad | 10/8/96 | 2/8/13 |
Chile* | 9/24/96 | 7/12/00 |
China* | 9/24/96 | |
Colombia* | 9/24/96 | 1/29/08 |
Comoros | 12/12/96 | |
Congo | 2/11/97 | 9/2/14 |
Cook Islands | 12/5/97 | 9/6/05 |
Costa Rica | 9/24/96 | 9/25/01 |
Côte d'Ivoire | 9/25/96 | 3/11/03 |
Croatia | 9/24/96 | 3/2/01 |
Cuba | ||
Cyprus | 9/24/96 | 7/18/03 |
Czech Republic | 11/12/96 | 9/11/97 |
Dem. Republic of Congo* | 10/4/96 | 9/28/04 |
Denmark | 9/24/96 | 12/21/98 |
Djibouti | 10/21/96 | 7/15/05 |
Dominica | ||
Dominican Republic | 10/3/96 | 9/4/07 |
Ecuador | 9/24/96 | 11/12/01 |
Egypt* | 10/14/96 | |
El Salvador | 9/24/96 | 9/11/98 |
Equatorial Guinea | 10/9/96 | |
Eritrea | 11/11/03 | 11/11/03 |
Estonia | 11/20/96 | 8/13/99 |
Ethiopia | 9/25/96 | 8/8/06 |
Fiji | 9/24/96 | 10/10/96 |
Finland* | 9/24/96 | 1/15/99 |
France* | 9/24/96 | 4/6/98 |
Gabon | 10/7/96 | 9/20/00 |
Gambia | 4/9/03 | |
Georgia | 9/24/96 | 9/27/02 |
Germany* | 9/24/96 | 8/20/98 |
Ghana | 10/3/96 | 06/14/11 |
Greece | 9/24/96 | 4/21/99 |
Grenada | 10/10/96 | 8/19/98 |
Guatemala | 9/20/99 | 1/12/12 |
Guinea | 10/3/96 | 09/20/11 |
Guinea-Bissau | 4/11/97 | 09/30/13 |
Guyana | 9/7/00 | 3/7/01 |
Haiti | 9/24/96 | 12/1/05 |
Holy See | 9/24/96 | 7/18/01 |
Honduras | 9/25/96 | 10/30/03 |
Hungary* | 9/25/96 | 7/13/99 |
Iceland | 9/24/96 |
6/26/00 |
India* | ||
Indonesia* | 9/24/96 | 2/6/12 |
Iran* | 9/24/96 | |
Iraq | 8/19/08 | 09/26/13 |
Ireland | 9/24/96 | 7/15/99 |
Israel* | 9/25/96 | |
Italy* | 9/24/96 | 2/1/99 |
Jamaica | 11/11/96 | 11/13/01 |
Japan* | 9/24/96 | 7/8/97 |
Jordan | 9/26/96 | 8/25/98 |
Kazakhstan | 9/30/96 | 5/14/02 |
Kenya | 11/14/96 | 11/30/00 |
Kiribati | 9/7/00 | 9/7/00 |
Kuwait | 9/24/96 | 5/6/03 |
Kyrgyzstan | 10/8/96 | 10/02/03 |
Laos | 7/30/97 | 10/5/00 |
Latvia | 9/24/96 | 11/20/01 |
Lebanon | 9/16/05 | 11/21/08 |
Lesotho | 9/30/96 | 9/14/99 |
Liberia | 10/1/96 | 8/17/09 |
Libya | 11/13/01 | 1/6/04 |
Liechtenstein | 9/27/96 | 9/21/04 |
Lithuania | 10/7/96 | 2/7/00 |
Luxembourg | 9/24/96 | 5/26/99 |
Macedonia | 10/29/98 | 3/14/00 |
Madagascar | 10/9/96 | 9/15/05 |
Malawi | 10/9/96 | 11/21/08 |
Malaysia | 7/23/98 | 1/17/08 |
Maldives | 10/1/97 | 9/7/00 |
Mali | 2/18/97 | 8/4/99 |
Malta | 9/24/96 | 7/23/01 |
Marshall Islands | 9/24/96 | 10/28/09 |
Mauritania | 9/24/96 | 4/30/03 |
Maritius | ||
Mexico* | 9/24/96 | 10/5/99 |
Micronesia | 9/24/96 | 7/25/97 |
Moldova | 9/24/97 | 1/16/07 |
Monaco | 10/1/96 | 12/18/98 |
Mongolia | 10/1/96 | 8/8/97 |
Montenegro | 10/23/06 | 10/23/06 |
Morocco | 9/24/96 | 4/17/00 |
Mozambique | 9/26/96 | 11/4/08 |
Myanmar | 11/25/96 | 9/21/16 |
Namibia | 9/24/96 | 6/29/01 |
Nauru | 9/8/00 | 11/12/01 |
Nepal | 10/8/96 | |
Netherlands* | 9/24/96 | 3/23/99 |
New Zealand | 9/27/96 | 3/19/99 |
Nicaragua | 9/24/96 | 12/5/00 |
Niger | 10/3/96 | 9/9/02 |
Nigeria | 9/8/00 |
9/27/01 |
Niue | 4/9/12 | 3/5/14 |
North Korea* | ||
Norway* | 9/24/96 | 7/15/99 |
Oman | 9/23/99 | 6/13/03 |
Pakistan* | ||
Palau | 8/12/03 | 8/1/07 |
Panama | 9/24/96 | 3/23/99 |
Papua New Guinea | 9/25/96 | |
Paraguay | 9/25/96 | 10/4/01 |
Peru* | 9/25/96 | 11/12/97 |
Philippines | 9/24/96 | 2/23/01 |
Poland* | 9/24/96 | 5/25/99 |
Portugal | 9/24/96 | 6/26/00 |
Qatar | 9/24/96 | 3/3/97 |
Romania* | 9/24/96 | 10/5/99 |
Russia* | 9/24/96 | 6/30/00 |
Rwanda | 11/30/'2004 | 11/30/04 |
St. Kitts and Nevis | 3/33/04 | 4/27/05 |
St. Lucia | 10/4/96 | 4/5/01 |
St. Vincent and the Grenadines | 7/2/09 | 9/23/09 |
Samoa | 10/9/96 | 9/27/02 |
San Marino | 10/7/96 | 3/12/02 |
Sao Tome and Principe | 9/26/96 | |
Saudi Arabia | ||
Senegal | 9/26/96 | 6/9/99 |
Serbia and Montenegro | 6/8/01 | 5/19/04 |
Seychelles | 9/24/96 | 4/13/04 |
Sierra Leone | 9/8/00 | 9/17/01 |
Singapore | 1/14/99 | 11/10/01 |
Slovakia* | 9/30/96 | 3/3/98 |
Slovenia | 9/24/96 | 8/31/99 |
Solomon Islands | 10/3/96 | |
Somalia | ||
South Africa* | 9/24/96 | 3/30/99 |
South Korea* | 9/24/96 | 9/24/99 |
South Sudan | ||
Spain* | 9/24/96 | 7/31/98 |
Sri Lanka | 10/24/96 | |
Sudan | 6/10/04 | 6/10/04 |
Suriname | 1/14/97 | 2/7/06 |
Swaziland | 9/24/96 | 9/21/16 |
Sweden* | 9/24/96 | 12/2/98 |
Switzerland* | 9/24/96 | 10/1/99 |
Syria | ||
Tajikistan | 10/7/96 | 6/10/98 |
Tarzania | 9/30/04 | 9/30/04 |
Thailand | 11/12/96 | 9/25/18 |
Timor-Leste | 9/26/08 | |
Togo | 10/2/96 | 7/2/04 |
Tonga | ||
Trinidad and Tobago | 10/8/09 | 5/26/10 |
Tunisia | 10/16/96 | 9/23/04 |
Turkey* | 9/24/96 | 2/16/00 |
Turkmenistan | 9/24/96 | 2/20/98 |
Tuvalu | 9/25/18 | |
Uganda | 11/7/96 | 3/14/01 |
Ukraine* | 9/27/96 | 2/23/01 |
United Arab Emirates | 9/25/96 | 9/18/00 |
United Kingdom* | 9/24/96 | 4/6/98 |
United States* | 9/24/96 | |
Uruguay | 9/24/96 | 9/21/01 |
Uzbekistan | 10/3/96 | 5/29/97 |
Vanuatu | 9/24/96 | 9/16/05 |
Venezuela | 10/3/96 | 5/13/02 |
Viet Nam* | 9/24/96 | 3/10/06 |
Yemen | 9/30/96 | |
Zambia | 12/3/96 | 2/23/06 |
Zimbabwe | 10/13/99 | 2/13/19 |