U.S. and Soviet/Russian Strategic Forces
—For more information, contact ACA.
U.S. Strategic Forces:
Warhead by Delivery System1
| September 1990 | July 1997 | |
| ICBMs | ||
| MX | 500 | 500 |
| Minuteman III | 1,500 | 1,845 |
| Minuteman II | 450 | 55 |
| Total | 2,458 | 2,400 |
| SLBMs | ||
| Poseidon (C-3) | 1,920 | 320 |
| Trident I (C-4) | 3,072 | 1,536 |
| Trident II (D-5) | 768 | 1,920 |
| Total | 5,760 | 3,776 |
| Bombers | ||
| B-52 (ALCM) | 1,968 | 1,620 |
| B-52 (Non-ACLM) | 290 | 49 |
| B-1 | 95 | 93 |
| B-2 | 0 | 19 |
| Total | 2,353 | 1,781 |
| Total Warheads | 10,563 | 7,957 |
U.S. Strategic Forces:
Warhead by Delivery System1
| September 19902 | July 19973 | |
| ICBMs | ||
| SS-11 | 326 | 0 |
| SS-13 | 40 | 0 |
| SS-17 | 188 | 0 |
| SS-18 | 3,080 | 1,860 |
| SS-19 | 1,800 | 1,020 |
| SS-24 silo | 560 | 100 |
| SS-24 rail | 330 | 360 |
| SS-25 | 288 | 360 |
| Total | 6,612 | 3,700 |
| SLBMs | ||
| SS-N-6 | 192 | 16 |
| SS-N-8 | 280 | 192 |
| SS-N-17 | 12 | 0 |
| SS-N-18 | 672 | 624 |
| SS-N-20 | 1,200 | 1,200 |
| SS-N-23 | 448 | 448 |
| Total | 2,804 | 2,480 |
| Bombers | ||
| Bear (ALCM) | 672 | 512 |
| Bear (Non-ALCM) | 63 | 10 |
| Blackjack | 120 | 48 |
| Total | 855 | 570 |
| Total Warheads | 10,271 | 6,750 |
Strategic Forces on Non-Russian Territory1
| Belarus | Kazakhstan | Ukraine | |
| ICBMs | 0 | 0 | 384 (SS-19) 460 (SS-24) |
| SLBMs | 0 | 0 | 0 |
| Bombers | 0 | 0 | 200 (Bear) 152 (Blackjack) |
| Total | 0 | 0 | 1,196 |
NOTES
1. Warhead Attributions are based on START I counting rules. This results in bombers having fewer warheads attributed to them than they actually carry. ON the other hand, even though all nuclear warheads from Ukraine have been removed to Russia, they remain START-accountable until the delivery systems have been destroyed. [Back to Table 1 , 2 or 3]
2. Includes weapons in Belarus, Kazakhstan, Russia and Ukraine. [Back to Table]
3. Weapons in Russia only. [Back to Table]
Sources: START I Memorandum of Understanding, July 1, 1997; ACA.
<!--#include virtual="/linked/foot.inc"-->
My Account
ACA Delivers A Lot on a Modest Budget
ACA In The News
Hill resolution could harm diplomatic efforts, critics sayPolitico
February 9, 2012
New push to remove tactical nuclear weapons from Europe
The Guardian
February 3, 2012
Israeli Army Chief Says Nation Needs to Build Up Military to Strike Iran
Bloomberg
February 1, 2012
US Weapons For Future Include Key Relics Of Past
Associated Press
January 28, 2012
Arms Control Proponents Question U.S. Nuclear Readiness Doctrine
Global Security Newswire
January 24, 2012
West sceptical of Iranian nuclear cooperation
Reuters
January 13, 2012







