CTB Treaty Signatories and Ratifiers
CTB Treaty Signatories and Ratifiers
During his September 22 address to the UN General Assembly in New York, President Bill Clinton announced that he was formally transmitting the Comprehensive Test Ban (CTB) Treaty to the Senate for its advice and consent to ratification.
The treaty was opened for signature at the United Nations on September 24, 1996. On that day, 71 countries, including all five of the declared nuclear weapon states, signed the treaty. The next day, Israelone of the three nuclear "threshold" states together with India and Pakistansigned. As of September 1997, 147 states have signed and seven have ratified the CTB.
The CTB Treaty will formally enter into force 180 days after 44 designated states have deposited their instruments of ratification with the secretary general of the United Nations, but in no case earlier than September 24, 1998. These 44 states include the five declared nuclear weapon states, the three threshold states and 36 other states that are participating members of the Conference on Disarmament and recognized by the International Atomic Energy Agency as possessing nuclear power and/or research reactors.
Of the 44 states that must deposit instruments of ratification for formal entry into force, 41 (identified in bold in the roster below) have already signed the CTB Treaty. The other three states are India, North Korea and Pakistan. India has repeatedly stated that it will not sign the treaty, while Pakistan maintains that it will not sign unless India does. The list below identifies the states that have signed and ratified (ratifiers are identified in italics) the CTB Treaty as of September 1997.
For more information, contact ACA.
| Country | Signature |
| Albania | 9/27/96 |
| Algeria | 10/15/96 |
| Andorra | 9/24/96 |
| Angola | 9/27/96 |
| Antigua and Barbuda | 4/16/97 |
| Argentina | 9/24/96 |
| Armenia | 10/1/96 |
| Australia | 9/24/96 |
| Austria | 9/24/96 |
| Azerbaijan | 7/28/97 |
| Bahrain | 9/24/96 |
| Bangladesh | 10/24/96 |
| Belarus | 9/24/96 |
| Belgium | 9/24/96 |
| Benin | 9/27/96 |
| Bolivia | 9/24/96 |
| Bosnia and Herzegovina | 9/24/96 |
| Brazil | 9/24/96 |
| Brunei | 1/22/97 |
| Bulgaria | 9/24/96 |
| Burkina Faso | 9/27/96 |
| Burundi | 9/24/96 |
| Cambodia | 9/26/96 |
| Canada | 9/24/96 |
| Cape Verde | 10/1/96 |
| Chad | 10/8/96 |
| Chile | 9/24/96 |
| China | 9/24/96 |
| Colombia | 9/24/96 |
| Comoros | 12/12/96 |
| Congo | 2/11/97 |
| Congo Republic1 | 10/4/96 |
| Costa Rica | 9/25/96 |
| Cote d'Ivoire | 9/24/96 |
| Croatia | 9/24/96 |
| Cyprus | 9/24/96 |
| Czech Republic | 11/12/96 (Ratified 9/11/97) |
| Denmark | 9/24/96 |
| Djibouti | 10/21/96 |
| Dominican Republic | 10/3/96 |
| Ecuador | 9/24/96 |
| Egypt | 10/14/96 |
| El Salvador | 9/24/96 |
| Equatorial Guinea | 10/9/96 |
| Estonia | 11/20/96 |
| Ethiopia | 9/25/96 |
| Fiji | 9/24/96 (Ratified 10/10/96) |
| Finland | 9/24/96 |
| France | 9/24/96 |
| Gabon | 10/7/96 |
| Georgia | 9/24/96 |
| Germany | 9/24/96 |
| Ghana | 10/3/96 |
| Greece | 9/24/96 |
| Grenada | 10/10/96 |
| Guinea | 10/3/96 |
| Guinea Bissau | 4/11/97 |
| Haiti | 9/24/96 |
| Holy See | 9/24/96 |
| Honduras | 9/25/96 |
| Hungary | 9/25/96 |
| Iceland | 9/24/96 |
| Indonesia | 9/24/96 |
| Iran | 9/24/96 |
| Ireland | 9/24/96 |
| Israel | 9/25/96 |
| Italy | 9/24/96 |
| Jamaica | 11/11/96 |
| Japan | 9/24/96 (Ratified 7/8/97) |
| Jordan | 9/26/96 |
| Kazakhstan | 9/30/96 |
| Kenya | 11/14/96 |
| Kuwait | 9/24/96 |
| Kyrgyzstan | 10/8/96 |
| Laos | 7/30/97 |
| Latvia | 9/24/96 |
| Lesotho | 9/30/96 |
| Liberia | 10/1/96 |
| Liechtenstein | 9/27/96 |
| Lithuania | 10/7/96 |
| Luxembourg | 9/24/96 |
| Madagascar | 10/9/96 |
| Malawi | 10/9/96 |
| Mali | 2/18/97 |
| Malta | 9/24/96 |
| Marshall Islands | 9/24/96 |
| Mauritania | 9/24/96 |
| Mexico | 9/24/96 |
| Micronesia | 9/24/96 (Ratified 7/25/97) |
| Moldova | 9/24/97 |
| Monaco | 10/1/96 |
| Mongolia | 10/1/96 (Ratified 8/8/97) |
| Morocco | 9/24/96 |
| Mozambique | 9/26/96 |
| Myanmar | 11/25/96 |
| Namibia | 9/24/96 |
| Nepal | 10/8/96 |
| Netherlands | 9/24/96 |
| New Zealand | 9/27/96 |
| Country | Signature |
| Nicaragua | 9/24/96 |
| Niger | 10/3/96 |
| Norway | 9/24/96 |
| Panama | 9/24/96 |
| Papua New Guinea | 9/25/96 |
| Paraguay | 9/25/96 |
| Peru | 9/25/96 |
| Philippines | 9/24/96 |
| Poland | 9/24/96 |
| Portugal | 9/24/96 |
| Qatar | 9/24/96 (Ratified 3/3/97) |
| Romania | 9/24/96 |
| Russia | 9/24/96 |
| Saint Lucia | 10/4/96 |
| Samoa | 10/9/96 |
| San Marino | 10/7/96 |
| Sao Tome and Principe | 9/26/96 |
| Senegal | 9/26/96 |
| Seychelles | 9/24/96 |
| Slovakia | 9/30/96 |
| Slovenia | 9/24/96 |
| Solomon Islands | 10/3/96 |
| South Africa | 9/24/96 |
| South Korea | 9/24/96 |
| Spain | 9/24/96 |
| Sri Lanka | 10/24/96 |
| Suriname | 1/14/97 |
| Swaziland | 9/24/96 |
| Sweden | 9/24/96 |
| Switzerland | 9/24/96 |
| Tajikistan | 10/7/96 |
| Thailand | 11/12/96 |
| Togo | 10/2/96 |
| Tunisia | 10/16/96 |
| Turkey | 9/24/96 |
| Turkmenistan | 9/24/96 |
| Uganda | 11/7/96 |
| Ukraine | 9/27/96 |
| United Arab Emirates | 9/25/96 |
| United Kingdom | 9/24/96 |
| United States | 9/24/96 |
| Uruguay | 9/24/96 |
| Uzbekistan | 10/3/96 (Ratified 5/29/97) |
| Vanuatu | 9/24/96 |
| Venezuela | 10/3/96 |
| Viet Nam | 9/24/96 |
| Yemen | 9/30/96 |
| Zambia | 12/3/96 |
NOTES
1. The Democratic Republic of The Congo, formerly Zaire. [Back to table]
Sources: UN, ACDA, and ACA.
My Account
ACA In The News
Letter to the Editor | Getting a global, nuclear NavyWashington Post
May 5, 2013
Why Chemical Weapons Have Been A Red Line Since World War I
National Public Radio
May 1, 2013
Building New Ballistic Missile Subs Could Demand Smaller Fleet, Navy Says
Global Security Newswire
May 1, 2013
Syria chemical weapons: Where did they come from?
The Christian Science Monitor
April 26, 2013
U.S. Gets "B-" for Anti-Nuclear Efforts
Global Security Newswire
April 25, 2013
US Gun Lobby Targets International Arms Treaty
Voice of America
April 25, 2013








